Student Achievement
Computer Engineering Bina Nusantara University Student Achievement
| Competition | Achievement | Year | Level | Organizer | Student Name | 
| Huawei ICT Competition 2023 – Network Track | Rank 2 | 2023 | National | Huawei | 
 | 
| Informatics Engineering Competition 2033 | Rank 2 | 2023 | National | Universitas Negeri Jakarta | 
 | 
| Kompetisi Hardiknas 2022 | Silver Medal | 2022 | National | Pusat Olimpiade Sains Indonesia (POSI) | 
 | 
| Youtap UMKM Academy | Top 5 Winner | 2022 | National | Youtap Indonesia | 
 | 
| SEBELAS MARET International IoT Challenge 2022 | Top 10 Winner | 2022 | National | Universitas Sebelas Maret | 
 | 
| UT Intech Competition 2021 | Rank 2 | 2021 | National | PT United Tractors Tbk. | 
 | 
| IDEAFEST 2021 | Rank 2 | 2021 | National | IEEE Student Branch – Bina Nusantara University | 
 | 
| OpenCV AI Competition 2021 | Finalist (Eastern Asia + South Eastern Asia – University Teams) | 2021 | International | OpenCV | 
 | 
| PKM – Karsa Cipta | Menerima hibah penelitian | 2020 | National | Kemendikbud | 
 | 
| Hibah Calon Pengusaha Pemula Berbasis Teknologi | Menerima Hibah CPPBT | 2019 | National | Kemenristekdikti | 
 | 
| Java Contest Robot IX | Rank 2 | 2018 | National | Politeknik Elektronika Negeri Surabaya | 
 | 
| Hibah Calon Pengusaha Pemula Berbasis Teknologi | Menerima Hibah CPPBT | 2018 | National | Kemenristekdikti | 
 | 
| PKM Gagasan Tertulis | Meraih dana insentif | 2017 | National | Kemenristekdikti | 
 | 
| PKM – Karsa Cipta | PIMNAS 30 | 2017 | National | Kemenristekdikti | 
 | 
| PKM – Karsa Cipta | Menerima hibah penelitian | 2017 | National | Kemenristekdikti | 
 | 
| PKM – Karsa Cipta | Menerima hibah penelitian | 2017 | National | Kemenristekdikti | 
 | 
| Kompetisi Overclocking – HWBOT World Series Asia | Rank 1 | 2017 | International | Jagat Review | 
 | 
| Kompetisi Overclocking – iTechno – Asus Overclocking | Rank 1 | 2016 | National | Jagat Review | 
 | 
| Kompetisi Overclocking – iTechno – Biostar Overclocking | Rank 1 | 2016 | National | Jagat Review | 
 | 
| Kompetisi Overclocking – Telkom University | Rank 1 | 2016 | National | Telkom University | 
 | 
| Kompetisi Overclocking – HWBOT World Series Asia | Rank 4 | 2016 | International | Jagat Review | 
 | 
| PKM Karsa Cipta | Menerima hibah penelitian | 2015 | National | DIKTI | 
 | 
| PKM Artkel Ilmiah | Menerima dana insentif | 2015 | National | DIKTI | 
 | 
| Kompetisi Overclocking – iTechno – Biostar Overclocking | Rank 1 | 2015 | National | Universitas Multimedia Nusantara | 
 | 
| Kompetisi Overclocking – iTechno – Biostar Overclocking | Rank 3 | 2015 | National | Universitas Multimedia Nusantara | 
 | 
| PKM Karsa Cipta | Menerima hibah penelitian | 2014 | National | Dikti | 
 | 
| The International Distance Contest on Microcontrollers Programming 2014 IEEE Region 8 Student Activities Committee | Rank 2 | 2014 | International | IEEE Region 8 | 
 | 
| The International Distance Contest on Microcontrollers Programming 2014 IEEE Region 8 Student Activities Committee | Rank 3 | 2014 | International | IEEE Region 8 | 
 | 
| PKM Artkel Ilmiah | Menerima dana insentif | 2014 | Nasional | DIKTI | 
 | 
| PKM Karsa Cipta | Menerima hibah penelitian | 2014 | Nasional | DIKTI | 
 | 
