Teaching
Tahun 2021
No. | Nama Partner | Scoop of Partner | Caturdarma Category |
1 | Universiti Brunei Darussalam | International | Teaching |
2 | FIABCI | International | Teaching |
3 | MIMOS Berhard | International | Teaching |
4 | Monash University Malaysia | International | Teaching |
5 | Universiti Teknologi Mara | International | Teaching |
6 | NTT Indonesia Solutions | Industry | Teaching |
7 | Pharos Indonesia | Industry | Teaching |
8 | PT Next Generation Wave | Industry | Teaching |
9 | Indonesia Stock Exchange | Industry | Teaching |
10 | Sinergi Wahana Gemilang | Industry | Teaching |
11 | Bank Mega | Industry | Teaching |
12 | PT Itron | Industry | Teaching |
13 | Huawei Tech Investment | Industry | Teaching |
14 | PT Teknologi Sepuluh Sepuluh | Industry | Teaching |
15 | PT Access Lintas Solusi | Industry | Teaching |
16 | PT Inforindo Intersolusi | Industry | Teaching |
17 | PT Alita Praya Mitra | Industry | Teaching |
18 | Future Electronics Indonesia | Industry | Teaching |
19 | Progate | Industry | Teaching |
20 | Nawadata Solution | Industry | Teaching |
21 | Samsung Indonesia | Industry | Teaching |
22 | Bank Central Asia | Industry | Teaching |
23 | Universitas Islam Indonesia | Local HEI/Gov/NGO | Teaching |
24 | Universitas Udayana | Local HEI/Gov/NGO | Teaching |
25 | Universitas Hasanudin | Local HEI/Gov/NGO | Teaching |
26 | Asosiasi IoT Indonesia | Local HEI/Gov/NGO | Teaching |
27 | Badan Pengkajian dan Penerapan Teknologi | Local HEI/Gov/NGO | Teaching |
28 | Kementrian Komunikasi dan Informatika | Local HEI/Gov/NGO | Teaching |
Tahun 2020
No. | Nama Partner | Scoop of Partner | Caturdarma Category |
1 | Universiti Brunei Darussalam | International | Teaching |
2 | Universiti Teknologi Mara | International | Teaching |
3 | Monash University Malaysia | International | Teaching |
4 | PT. Pharos Indonesia | Industry | Teaching |
5 | PT. Sarana Maju Sejahtera | Industry | Teaching |
6 | PT. Duo Multi Solusindo | Industry | Teaching |
7 | PT. Alpabit Digital Inovasi | Industry | Teaching |
8 | Premium Bisnis Utama | Industry | Teaching |
9 | Asosiasi Perusahaan dan Konsultan Telematika Indonesia (ASPEKTI) | Industry | Teaching |
10 | Huawei Indonesia | Industry | Teaching |
11 | Badan Pengkajian dan Penerapan Teknologi (BPPT) | Industry | Teaching |
12 | PM Consultant | Industry | Teaching |
13 | Bendino Gesit | Industry | Teaching |
14 | PT. Astra Graphia Information Technology (AGIT) | Industry | Teaching |
15 | Harita Group | Industry | Teaching |
16 | Bank Central Asia | Industry | Teaching |
17 | Qlue Performa Indonesia | Industry | Teaching |
18 | Universitas Kristen Petra | Local HEI/Gov/NGO | Teaching |
19 | Unika Atma Jaya | Local HEI/Gov/NGO | Teaching |
20 | Universitas Indonesia | Local HEI/Gov/NGO | Teaching |
21 | Universitas Dian Nuswantara | Local HEI/Gov/NGO | Teaching |
22 | Universitas Pendidikan Indonesia | Local HEI/Gov/NGO | Teaching |
23 | Universitas Brawijaya | Local HEI/Gov/NGO | Teaching |